test large number of recipients
Information
Asset ID
Ua5YbTJs8Sy4trVvs554sTHb3hz1ZgHTWVLcHJ
Issuance Address
dgb1q2ymyepemug9z5ufjvgztv0sqg5dvfndu9wqt7y
Issuance Height
13,433,787
Current & Total Supply
207,489,990.00 / 207,489,990.00
Issuer
Matthew Cornelisse
Description
Testing sending to a large number of recipients
Versions
Metadata | Amount |
---|---|
bafkreigg2neo7wzxxf6zfer7x4pzfvxsuzctatp7euwn2vsawja6b3n2iy | 207,489,990.00 |
1 version(s) found
Issuances
Transaction | Amount |
---|---|
0aad59942121eff7f2d0f66a17d83f3da1776f19d0a9c316f9452ec30a4bd385 | 207,489,990.00 |
1 issuance(s) found
Holders
Address | Holdings |
---|---|
D5jQDHtEe8PtUC7Jj98qdakVMcWnJz2z6n | 500,000.00 |
D8D1GVBsL73fYnnpr39cMMSVgevSgrTneu | 19,000,000.00 |
D9cw4Q6aLgy8K5YoYcxHgXE7SbXbSv6fuk | 300,000.00 |
DByDdi8jCHu3Nvno4NtBFVffbM9vQ5ECU2 | 4,000,000.00 |
DEpyY7Cn2bJpizfQCRnddA68waYzJ7ZVJw | 1,000,000.00 |
DF5bWUPbAS3gJNaRq6UsiqTTiyUKCPXRQp | 250,000.00 |
DHxLWzGyxtvtQiRnsVY5799uTUoYxA9kXY | 20,000,000.00 |
DJeFmW7xBqhdZt8YBs5vtwgd35TrV4d6p7 | 190,000.00 |
DS8RgjhrT6MSsmL5muHTXdyuqhNk9mu9D6 | 161,750,000.00 |
dgb1qavrmw8unzm6ds6lvcdjpduc85d8gx3exj9zjth | 499,990.00 |
10 holder(s) found